Quotation List
| SUSURLUK COMMODITY EXCHANGE QUOTATION LIST | |||||||
| NO | SUBSTANCES TO BE QUOTED | MINIMUM AMOUNT | |||||
| I | GRAIN | ||||||
| 1 | BARLEY | 50 KG | |||||
| 2 | WHEAT | 50 KG | |||||
| 3 | RYE | 50 KG | |||||
| 4 | MILLET | 50 KG | |||||
| 5 | CORN | 50 KG | |||||
| 6 | RICE | 50 KG | |||||
| 7 | OAT | 50 KG | |||||
| II | GRAIN PRODUCTS | ||||||
| 1 | BARLEY MEAL | 50 KG | |||||
| 2 | BRAN | 50 KG | |||||
| 3 | WHEAT FLOUR | 50 KG | |||||
| 4 | MACARONI | 50 KG | |||||
| 5 | RAZMOL | 50 KG | |||||
| III | LEGUMES AND ITS PRODUCTS | ||||||
| A | LEGUMES | ||||||
| 1 | COWPEA | 50 KG | |||||
| 2 | COMMON WETCH | 50 KG | |||||
| 3 | HARICOT BEAN | 50 KG | |||||
| 4 | LENTIL | 50 KG | |||||
| 5 | CHICKPEA | 50 KG | |||||
| IV | OIL SEEDS | ||||||
| 1 | SUNFLOWER | 50 KG | |||||
| 2 | SOY BEAN | 50 KG | |||||
| 3 | SESAME | 50 KG | |||||
| V | VEGETABLE OIL | ||||||
| 1 | SUNFLOWER OIL | 50 KG | |||||
| 2 | CORN OIL | 50 KG | |||||
| 3 | VEGETABLE MARGARINE | 50 KG | |||||
| 4 | COTTON OIL | 50 KG | |||||
| 5 | SOY BEAN OIL | 50 KG | |||||
| 6 | SESAME OIL | 50 KG | |||||
| VI | ANIMAL FAT | ||||||
| A | MILK FAT | ||||||
| 1 | KAŞAR | 10 KG | |||||
| 2 | CREAM | 10 KG | |||||
| 3 | PLAIN BUTTER | 10 KG | |||||
| 4 | BUTTER | 10 KG | |||||
| B | OTHER ANIMAL FAT | ||||||
| 1 | TALLOW | 10 KG | |||||
| 2 | SKIN FAT | 10 KG | |||||
| 3 | SUET | 10 KG | |||||
| 4 | TAIL FAT | 10 KG | |||||
| SUSURLUK COMMODITY EXCHANGE QUOTATION LIST | |||||||
| NO | SUBSTANCES TO BE QUOTED | MINIMUM AMOUNT | |||||
| VII | MISCELLANEOUS FOOD | ||||||
| A | PHYTONUTRIENT | ||||||
| 1 | OLIVE | 50 KG | |||||
| B | FOOD OF ANIMAL ORIGIN | ||||||
| 1 | HONEY | 10 KG | |||||
| 2 | MEAT | ||||||
| a | Bovine Animal | 30 KG | |||||
| b | Small Cattle | 20 KG | |||||
| c | Fowl - Chicken Meat | 30 KG | |||||
| 3 | FRIED MEAT | 10 KG | |||||
| 4 | PASTRAMI | 10 KG | |||||
| 5 | CHEESE | 10 KG | |||||
| 6 | SALAMI | 10 KG | |||||
| 7 | SAUSAGE | 10 KG | |||||
| 8 | EGG | 1500 PIECES | |||||
| VIII | DRY AND FRESH FRUIT | ||||||
| A | DRY FRUIT | ||||||
| 1 | ALMOND | ||||||
| a | Kernel | 10 KG | |||||
| b | Unpeeled | 20 KG | |||||
| 2 | WALNUT | ||||||
| a | Kernel | 10 KG | |||||
| b | Unpeeled | 20 KG | |||||
| 3 | PINE NUT | 20 KG | |||||
| IX | TEXTILE RAW MATERIALS | ||||||
| 1 | MOHAIR | 10 KG | |||||
| 2 | WOOL IN THE YOLK | 10 KG | |||||
| 3 | WOOL | 10 KG | |||||
| X | LIVE ANIMALS | ||||||
| A | LIVE ANIMALS FOR BUTCHERING | ||||||
| a | BOVINE ANIMALS FOR BUTCHERING | ||||||
| 1 | BULL | 1 PIECE | |||||
| 2 | BABY CALF | 1 PIECE | |||||
| 3 | CALF | 1 PIECE | |||||
| 4 | HEIFER | 1 PIECE | |||||
| 5 | COW | 1 PIECE | |||||
| 6 | WATER BUFFALO CALF | 1 PIECE | |||||
| 7 | WATER BUFFALO | 1 PIECE | |||||
| 8 | OX | 1 PIECE | |||||
| 9 | BULLOCK | 1 PIECE | |||||
| b | Small Cattle For Butchering | ||||||
| 1 | GOAT | 1 PIECE | |||||
| 2 | SHEEP | 1 PIECE | |||||
| 3 | LAMB | 1 PIECE | |||||
| 4 | CAPRICON THE GOAT | 1 PIECE | |||||
| SUSURLUK COMMODITY EXCHANGE QUOTATION LIST | |||||||
| NO | SUBSTANCES TO BE QUOTED | MINIMUM AMOUNT | |||||
| c | BARNYARD FOWL | ||||||
| 1 | HEN | 30 PIECES | |||||
| 2 | CHICKEN | 30 PIECES | |||||
| 3 | TURKEY | 30 PIECES | |||||
| XI | RAW SKINS | ||||||
| A | SKINS OF ANIMALS FOR BOTCHERING | ||||||
| a | Skıns of Bovine Animal for Butchering | ||||||
| 1 | BUFFALO CALF SKIN | 1 KG-PIECE | |||||
| 2 | WATER BUFFALO SKIN | 1 KG-PIECE | |||||
| 3 | CATTLE SKIN | 1 KG-PIECE | |||||
| b | Skins of Small Cattle for Butchering | ||||||
| 1 | GOAT SKIN | 1 PIECE | |||||
| 2 | SHEEP SKIN | 1 PIECE | |||||
| 3 | LAMB SKIN | 1 PIECE | |||||
| 4 | HEIFER SKIN | 1 PIECE | |||||
| XII | MISCELLANEOUS MATERIALS | ||||||
| 1 | BOWELS | ||||||
| a | BOVINE ANIMAL ( RAW) | 1 KG-PIECE | |||||
| b | BOVINE ANIMAL (REFINED) | 1 KG-PIECE | |||||
| c | SMAL CATTLE (RAW) | 1 KG-PIECE | |||||
| d | SMALL CATTLE (REFINED) | 1 KG-PIECE | |||||
| SUSURLUK COMMODITY EXCHANGE ADDITIONAL PRODUCTS FOR THE QUOTATION LIST | |||||||
| NO | NAME OF THE PRODUCT TO BE ADDED TO THE QUOTATION LIST | MINIMUM AMOUNT | |||||
| 1ST PART | GRAIN PRODUCTS | 500 KG | |||||
| Red Dog | 500 KG | ||||||
| Pulp (All Kinds) | 500 KG | ||||||
| Bovine Animal Meal | 500 KG | ||||||
| Small Cattle Meal | 500 KG | ||||||
| Poultry Meal | 500 KG | ||||||
